| CLASS | TIMES | YEAR | REQUIREMENTS | PAYOUT | |||
|---|---|---|---|---|---|---|---|
| N/TF | Nostalgia Top Fuel | Open | 72 & Down | ||||
| N/FC | Nostalgia Funnycar | Open | Open | Call Rod for payout: 661-703-1108 | |||
| F/A | Fuel Altered | Open | Open | ||||
| NS/1 | Nostalgia Slingshot 1 | 7.60 | 72 & Down | Center Steer/Front Engine Cars Only | 1st: $1250 | 2nd: $500 | 3rd: $250 |
| NS/2 | Nostalgia Slingshot 2 | 8.60 | '72 & Down | Center Steer/Front Engine Cars Only | 1st: $1250 | 2nd: $500 | 3rd: $250 |
| NS/3-4 | Nostalgia Slingshot 3&4 | 9.60-10.60 | '72 & Down | Center Steer/Front Engine Cars Only | 1st: $1250 | 2nd: $500 | 3rd: $250 |
| N/AG | Nostalgia A/Gas | 7.60 | '72 & Down | 1st: $1250 | 2nd: $500 | 3rd: $250 | |
| N/BG | Nostalgia B/Gas | 8.60 | '72 & Down | 1st: $1250 | 2nd: $500 | 3rd: $250 | |
| N/CG | Nostalgia C/Gas | 9.60 | '72 & Down | 1st: $1250 | 2nd: $500 | 3rd: $250 | |
| N/DG | Nostalgia D/Gas | 10.60 | '72 & Down | 1st: $1250 | 2nd: $500 | 3rd: $250 | |
| N/EG | Nostalgia E/Gas 11.60 | '72 & Down | 1st: $1250 | 2nd: $500 | 3rd: $250 | ||
| N/FG | Nostalgia F/Gas | 12.60 | '72 & Down | 1st: $1250 | 2nd: $500 | 3rd: $250 | |
| T/G | Traditional Gasser | 7.50-13.99 | 65 & Down | TRADITIONAL ONLY- See requirements for "Traditional" classes below | 1st: $1250 | 2nd: $500 | 3rd: $250 |
| A/FX | Factory Experimental | Open | '72 & Down | 1st: $1250 | 2nd: $500 | 3rd: $250 | |
| FH | Open Wheel Flathead & 6 Cyl. | Open | '72 & Down | TRADITIONAL ONLY- See requirements for "Traditional" classes below | 1st: $1250 | 2nd: $500 | 3rd: $250 |
| HR | Hotrod | 9.00-19.99 | '72 & Down | 1st: $1250 | 2nd: $500 | 3rd: $250 | |
| THR/B | Traditional Hotrod & Bike | 9.00-19.99 | 65 & Down | TRADITIONAL ONLY- See requirements for "Traditional" classes below | 1st: $1250 | 2nd: $500 | 3rd: $250 |
| JR/F | Junior Fuel | Open | Open | 1st: $1250 | 2nd: $500 | 3rd: $250 | |
| 7.0 | 7.0 | 7.0 | '72 & Down | Center Steer/Front Engine Cars Only | 1st: $1250 | 2nd: $500 | 3rd: $250 |
| EX | Exhibition | Open | '72 & Down |
ALL CARS ALL CLASSES RACE - PAY OUT BASED ON A MINIMUM 32 CAR/BIKE FIELD
This is a nostalgia dragrace. Cars need to be a traditionally styled racecar with NO electronics.
Welders & Fabricators will be available in the pits to assist racers.
There will be a 60’s back-up girl contest for all classes. $200 for 1st place, $100 for 2nd place, $50 for 3rd place. We encourage the participation of back-up girls for all classes.
There will be no limits on the length of the burn outs.
Helmets & long pants required for all classes.